GAASTRA PALMAVELA
R.C.N.P.


30/04/2015 - 03/05/2015

CLASIFICACION GENERAL Clase : WALLY Descartes : 1

Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 Puntos
1 GBR8211N OPEN SEASON DR.THOMAS BSCHER MIKE ATKINSON RCNP / YCCS 2 5 1 4 2 9
2 GBR1001R MAGIC CARPET 3 Sir LINDSAY OWEN-JONES DANNY GALLICHAN RTYC 1 6 2 10
DNF
1 10
3 GER6060 Y3K CLAUS-PETER OFFEN CLAUS-PETER OFFEN NRV / YCCS / YCM 4 2 4 1 5 11
4 GBR7077 J ONE SPAIN INVESTMENTS LTD PIERS RICHARDSON   3 1 5 3 7 12
5 W94.2 GALMA ALBERTO PALATCHI ALBERTO PALATCHI CM MAHON 6 3 3 2 4 12
6 MON777 TANGO G AJAX MARC PAJOT YC MONACO 5 4 6 5 3 17
7 FRA888 RYOKAN2 LIGIER OLIVIER LOZACHMEUR SN GENEVE 7 7 7 6 6 26
8 DDD98 NAHITA PANTHER MARINA LIMITED FRED HOUGHTON   8 8 9 8 8 32
9 W107 KENORA   TOM EDWARDS YCCS 9 9 8 7 9 33
(c) Cyber Altura Crucero -   Version TOT 10.0 FJ1S-UR69 Fecha : 03/05/2015       14:44:23