SAIL RACING PALMAVELA 2018
REAL CLUB NAUTICO DE PALMA


02/05/2018 - 06/05/2018

CLASIFICACION GENERAL Clase : ORC 1 Descartes : 1

Pos N.Vela Yate Armador Patron Club Modelo 1 2 3 4 5 Puntos
1 ESP1234 DKTEGORIA INVERAVIS 2016 SL JOSE IGNACIO VICENT PEÑA RCN VALENCIA DK 46 5 2 1 1 1 5
2 CZE656 DARING SISTERS TOMAS DOLEZAL MILAN HAJEK SK TRI SESTRY SWAN 42 CS 2 7 3 2 7.5 14
3 ITA16879 JEFFERTJE II CARL BAL CARL BAL RCN CALPE GRAND SOLEIL 46 1 5 10 7 2 15
4 ESP10600 INTRIGUE JOAQUIN VERONA JOAQUIN VERONA RCN BARCELONA SWAN 56 3 1 14 4 7.5 15.5
5 HKG1998 YESS RUI RAMADA/OSCAR CHAVES RUI RAMADA MRCY BAIONA DK 46 4 3 4 9.5 5 16
6 DEN46 XAOS RAINER WOLFF CHRISTINE WOLFF NRV / KDY LUFFE 45 12 12 2 5 4 23
7 NED342 ADRIAN HOTELES JARDINES DE NIVARIA SL DANIEL ADRIAN ACT.NAUTICAS TENERIFE SYDNEY 43 GTS 15 4 5 9.5 6 24.5
8 NED53 SILVEREN SWAEN FRANK WERST FRANK WERST IYC AMSTERDAM SWAN 53 11 10 11 8 3 32
9 GER7533 WHITE BLIZZ STEFAN WESTPHAL-LANGLOH MARC-DANIEL MÄHLMANN BLANKENESER SEGEL CLUB FORMULA ONE 7 6 8 14 11 32
10 NED9044 NEXT SUMMER RUUD VAN ES RUUD VAN ES WSV ST ANNALAND XP44 9 9 7 12 9 34
11 SUI5510 MUSIC RUEDI HUBER MAX RIEGER   BALTIC 50 19
DNF
13 6 3 13 35
12 BRA2417 YRCUS II SERGEY MOSKOVSKIKH SERGEY MOSKOVSKIKH RCN BARCELONA GRAND SOLEIL 42R0 10 8 9 11 10 37
13 NED8302 LA BELLE FRANS VAN BELLE FRANS VAN BELLE INTERNA. YC AMSTERDAM SWAN 56 14 11 13 6 12 42
14 SUI10 GINGER MICHEL FRED TROESCH MICHEL FRED ZURCHER YC MARTEN 49 8 16 12 15 16 51
15 GER1909 MYC-ONE MEDITERRANEAN YC / HOLGER DIECKMANN HOLGER DIECKMANN CVP ANDRATX 50 ' IOR 6 15 15 16 17 52
16 RUS7777 X-PRIME VARTAN ARUTYUNYAN SERGUEI CHEVTSOV   XP-44 13 19
OCS
19
OCS
13 14 59
17 FRA47346C ENIGMA HERVE GASTINEL HERVE GASTINEL CN GARRAF SENSE 55 17 14 16 17 15 62
18 GBR4723L VELOX SAILING PABLO GARCIA MUJICA PABLO GARCIA INDEPENDIENTE POGO 12.50 16 19
DNC
19
DNC
19
DNC
19
DNC
73
(c) Cyber Altura Crucero -   Version ESP 2.0 9ELF-MKMJ Fecha : 07/05/2018       12:20:28