SAIL RACING PALMAVELA 2018
REAL CLUB NAUTICO DE PALMA


02/05/2018 - 06/05/2018

CLASIFICACION GENERAL Clase : TP52

Pos N.Vela Yate Armador Patron Club Modelo Aņo 1 2 3 4 5 6 7 Puntos
1 ITA280 AZZURRA ALBERTO ROEMMERS ALBERTO ROEMMERS YC COSTA SMERALDA TP52 2017 1 3 1 3 8 4 1 21
2 USA52018 QUANTUM RACING DOUG DEVOS TERRY HUTCHINSON NEW YORK YC TP52 2018 6 4 2 2 2 6 3 25
3 GER52 PLATOON HARM MULLER SPREER HARM MULLER SPREER NRV HAMBURG TP52 2018 9 1 4 1 4 2 5 26
4 USA5095 SLED TAKASHI OKURA TAKASHI OKURA NEW YORK YC TP52 2018 7 6 5 6 1 3 2 30
5 RSA5211 PHOENIX HASSO PLATTNER HASSO PLATTNER RCYC TP52 2018 3 8 3 4 7 1 10 36
6 GBR11152X GLADIATOR TONY LANGLEY TONY LANGLEY ROYAL THAMES YC TP52 2017 4 2 7 5 9 9 8 44
7 GBR8819R ALEGRE ALEGRE YACHTING LTD. SEBASTIAN TENGHAGE YC MONACO TP52 2018 2 7 11
DNF
10 6 7 4 47
8 FRA52 PAPREC RECYCLAGE PETITHUGUENIN JEAN-LUC STEPHANE NEVE ECOLE OCEANE TP52 2015 8 5 6 8 5 8 7 47
9 RSA52111 THE PHOENIX PHOENIX YACHT RACING LLP TINA PLATTNER RCYC TP52 2014 10 9 9 7 3 5 6 49
10 BRA017 ONDA EDUARDO DE SOUZA RAMOS EDUARDO DE SOUZA RAMOS ICS TP52 2018 5 10 8 9 10 10 9 61
(c) Cyber Altura Crucero -   Version ESP 2.0 9ELF-MKMJ Fecha : 07/05/2018       12:21:19