CLASIFICACION GENERAL Clase : VIPER Descartes : 1
Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 7 8 9 Puntos
1 ESP304 TEAM RCNP RCN PALMA TEAM RCNP RCN PALMA 1 2 1 1 1 2 3 1 2 11
2 GBR274 HISSING SID HECTOR CISNEROS LAWRENCE CRISPIN STONE S.C 2 1 3 2 4 1 1 2 1 13
3 GBR285 O FANCY DAVE HITCHCOCK DAVE HITCHCOCK   4 3 2 3 6 3 2 3 3 23
4 ESP308 WOMEN´S ANA PUJOL - NURIA SANCHEZ NATALIA VIA-DUFRESNE RCNB / M. BURRIANANOVA 5 11 8 6 2 5 4 9 5 44
5 ESP309 TEAM HORIZON ONE PALMA NIGWEL APPLETON RCN PALMA 7 5 6 11 7 4 5 6 6 46
6 ESP307 LOOPX BARTOLOME RIERA PETER BRESNAN RCN PALMA 8 7 5 5 9 14
DNC
7 5 7 53
7 ESP306 VIPER 306 ONE PALMA DAVID SANTANA GBR 6 8 9 10 11 7 6 4 4 54
8 ESP311 VIPER 311 ONE PALMA MIKE STOFFEL MYC3 10 6 4 7 5 9 8 8 8 55
9 ESP310 VIPER 310 ONE PALMA JUSTIN SCOTT USA 3 10 10 8 3 8 9 7 10 58
10 GBR241 VIPER 241 ONE PALMA LAURA HOMAR CN ARENAL 11 4 7 9 10 6 10 14
DNF
14
DNC
71
11 ESP305 VIPER 305 ONE PALMA TEAM RCNP WOMAN RCN PALMA 9 9 14
DNF
4 8 14
DNF
11 10 9 74
12 ESP268 VIPER 268 ONE PALMA FEDERIC MIRALLES RCN PALMA 14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
112
13 GBR242 GLADIATOR ONE PALMA TOFOL BALENGUER CNSAP 14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
14
DNC
112